Mountain Pass
Jump to navigation
Jump to search
Mountain Pass is the 2nd standard map you can play in Rebel Inc. 2 major cities are divided by formidable mountain ranges with only a small road connecting them. A river is on the higher side of the mountain, while the other 2 are on the lower side, pooling into a lake. The mountains that surround the area can house insurgents who are readying to attack the cities and villages.
Area statistics[edit | edit source]
Region Code | Sector Code | Type | Transportation | Terrain | Population | Hostile% | Zone Size (Hexes) | Scale Zone Size |
---|---|---|---|---|---|---|---|---|
Alpha | Tango | Rural | Highways | Grassland | 13688 | 3.81% | 61 | 1.085 |
Victor | Urban | Highways | Grassland | 42268 | 2.58% | 56 | 0.996 | |
Whiskey | Urban | Highways | Grassland | 20308 | 4.50% | 50 | 0.889 | |
Bravo | Juliett | Remote | Minor Roads | Mountain | 4661 | 14.25% | 74 | 1.316 |
Kilo | Remote | Minor Roads | Mountain | 2735 | 26.03% | 68 | 1.209 | |
Lima | Remote | Minor Roads | Mountain | 3672 | 11.92% | 61 | 1.085 | |
Mike | Remote | Minor Roads | Mountain | 3134 | 4.14% | 47 | 0.836 | |
Charlie | Papa | Rural | Highways | Grassland | 12764 | 4.05% | 43 | 0.765 |
Romeo | Rural | Main Roads | Grassland | 8065 | 5.52% | 50 | 0.889 | |
Yankee | Urban | Main Roads | Grassland | 20467 | 4.96% | 66 | 1.174 | |
Delta | Juliett | Remote | Minor Roads | Mountain | 2938 | 10.83% | 79 | 1.405 |
Kilo | Remote | Minor Roads | Mountain | 4866 | 30.70% | 49 | 0.872 | |
Lima | Remote | Minor Roads | Mountain | 3999 | 8.19% | 43 | 0.765 | |
Oscar | Remote | Minor Roads | Mountain | 4906 | 9.93% | 58 | 1.032 | |
Echo | Romeo | Rural | Highways | Grassland | 10437 | 5.53% | 36 | 0.640 |
Tango | Rural | Main Roads | Grassland | 8401 | 5.87% | 54 | 0.960 | |
Uniform | Rural | Highways | Grassland | 13428 | 4.00% | 65 | 1.156 | |
Victor | Urban | Highways | Grassland | 47613 | 4.11% | 55 | 0.978 | |
Whiskey | Urban | Main Roads | Grassland | 18863 | 4.45% | 52 | 0.925 | |
Foxtrot | Romeo | Rural | Main Roads | Grassland | 12816 | 4.32% | 41 | 0.729 |
Uniform | Rural | Highways | Grassland | 11563 | 3.73% | 33 | 0.587 | |
Golf | Lima | Remote | Minor Roads | Mountain | 2734 | 29.91% | 85 | 1.512 |
Mike | Remote | Minor Roads | Mountain | 4372 | 11.90% | 81 | 1.441 | |
Tango | Remote | Minor Roads | Mountain | 3154 | 10.25% | 71 | 1.263 | |
Hotel | Romeo | Rural | Main Roads | Grassland | 10661 | 4.02% | 41 | 0.729 |
Sierra | Rural | Main Roads | Grassland | 12114 | 5.78% | 53 | 0.943 | |
Zulu | Sierra | Remote | Main Roads | Mountain | 4436 | 6.86% | 46 | 0.818 |
Game strategy[edit | edit source]
Visit Strategy Guide:Mountain Pass for the strategy guide.
Trivia[edit | edit source]
- There are 309,063 total people in this region.
- The internal codename for this region is "khost".
- Common major concerns in this region: Healthcare.
- If this region had a structure like that in Azure Dam, convoy trucks would enter from Charlie Yankee or Foxtrot Uniform and would arrive at Alpha Whiskey or Echo Tango.